2019 Toyota Rav4 0 To 60 Time
2019 Toyota Rav4 0 To 60 Time
Toyota RAV4 0-60 times
Love the feeling of your back being squizzed to the seat and eager to know RAV4 0-60 Times? We will feed your curiosity in this subject. Learn more about the RAV4's top speed acceleration from 0-60 MPH. You may compare RAV4 0-60 time evolution across all the trims and years. Also, consider Toyota RAV4 quarter mile performance specs.
Comparing cars is a real fun. Since 0-60 time has been considered the golden standard of cars' performance, let's put RAV4 face to face with the rivals by analyzing 0 to 60 mph, 60 to 80 mph and a quarter mile acceleration data.
We've created a convenient proprietary RAV4 0-60 time calculations that we base on the most accurate sources, including the manufacturer's manuals. While the data are estimates, they'll help you to make the right comparisons. You can now conveniently check out detailed, exact statistics on RAV4 0-60 times across as many models and years as you want.
Although you may never ever reach the official RAV4 0-60 times, it's at least the perfect indicator of the engine's power. For your own convenience, we've also provided accurate 0-60 video reviews from the RAV4 dashboards. And furthermore, we listen to the sound of your vehicle's engine and determine the noise of the exhaust pipe.
2021 Toyota RAV4 0-60 Times

Trim | 0-60 times, 1/4 mile |
LE 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3370lbs Weight, 27 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 7.8 sec, 16.6 @ 0 |
LE 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3490lbs Weight, 27 City / 34 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 16.6 @ 0 |
XLE 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3405lbs Weight, 28 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 7.8 sec, 16.6 @ 0 |
XLE 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3515lbs Weight, 27 City / 33 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 16.6 @ 0 |
XLE Premium 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3405lbs Weight, 28 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 7.8 sec, 16.6 @ 0 |
XLE Premium 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3515lbs Weight, 27 City / 33 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 16.6 @ 0 |
Adventure 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3655lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 16.6 @ 0 |
Limited 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3485lbs Weight, 27 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 7.8 sec, 16.6 @ 0 |
Limited 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3640lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 16.6 @ 0 |
TRD Off Road 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3655lbs Weight, 25 City / 32 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 16.6 @ 0 |
2020 Toyota RAV4 0-60 Times

Trim | 0-60 times, 1/4 mile |
LE 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3370lbs Weight, 26 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 7.8 sec, 15 @ 0 |
LE 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3490lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 15 @ 0 |
XLE 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3380lbs Weight, 26 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 7.8 sec, 15 @ 0 |
XLE 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3490lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 15 @ 0 |
XLE Premium 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3380lbs Weight, 26 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 7.8 sec, 15 @ 0 |
XLE Premium 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3490lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 15 @ 0 |
Adventure 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3615lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 15 @ 0 |
Limited 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3485lbs Weight, 26 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 7.8 sec, 15 @ 0 |
Limited 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3620lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 15 @ 0 |
TRD Off Road 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3655lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel, 8-spd auto transmission | 7.8 sec, 15 @ 0 |
2019 Toyota RAV4 0-60 Times

Trim | 0-60 times, 1/4 mile |
LE 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3370lbs Weight, 26 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 8.3 sec, 16 @ 0 |
LE 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3490lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel drive, 8-spd auto transmission | 8.3 sec, 16 @ 0 |
XLE 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3380lbs Weight, 26 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 8.3 sec, 16 @ 0 |
XLE 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3490lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel drive, 8-spd auto transmission | 8.3 sec, 16 @ 0 |
XLE Premium 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3380lbs Weight, 26 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 8.3 sec, 16 @ 0 |
XLE Premium 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3490lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel drive, 8-spd auto transmission | 8.3 sec, 16 @ 0 |
Adventure 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3615lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel drive, 8-spd auto transmission | 8.3 sec, 16 @ 0 |
Limited 4dr Front-wheel Drive 203 Hp, 184 Lb-Ft., 3485lbs Weight, 26 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto transmission | 8.3 sec, 16 @ 0 |
Limited 4dr All-wheel Drive 203 Hp, 184 Lb-Ft., 3620lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, all-wheel drive, 8-spd auto transmission | 8.3 sec, 16 @ 0 |
2018 Toyota RAV4 0-60 Times

Trim | 0-60 times, 1/4 mile |
LE 4dr Front-wheel Drive 176 Hp, 172 Lb-Ft., 3455lbs Weight, 23 City / 29 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
LE 4dr All-wheel Drive 176 Hp, 172 Lb-Ft., 3570lbs Weight, 22 City / 28 Hwy mpg, 4-wheel disc, all-wheel drive, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
XLE 4dr Front-wheel Drive 176 Hp, 172 Lb-Ft., 3485lbs Weight, 23 City / 29 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
XLE 4dr All-wheel Drive 176 Hp, 172 Lb-Ft., 3605lbs Weight, 22 City / 28 Hwy mpg, 4-wheel disc, all-wheel drive, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
Adventure 4dr Front-wheel Drive 176 Hp, 172 Lb-Ft., 3485lbs Weight, 23 City / 29 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
Adventure 4dr All-wheel Drive 176 Hp, 172 Lb-Ft., 3605lbs Weight, 22 City / 28 Hwy mpg, 4-wheel disc, all-wheel drive, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
SE 4dr Front-wheel Drive 176 Hp, 172 Lb-Ft., 3520lbs Weight, 23 City / 29 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
SE 4dr All-wheel Drive 176 Hp, 172 Lb-Ft., 3630lbs Weight, 22 City / 28 Hwy mpg, 4-wheel disc, all-wheel drive, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
Limited 4dr Front-wheel Drive 176 Hp, 172 Lb-Ft., 3520lbs Weight, 23 City / 29 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
Limited 4dr All-wheel Drive 176 Hp, 172 Lb-Ft., 3630lbs Weight, 22 City / 28 Hwy mpg, 4-wheel disc, all-wheel drive, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
Platinum 4dr Front-wheel Drive 176 Hp, 172 Lb-Ft., 3520lbs Weight, 23 City / 29 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
Platinum 4dr All-wheel Drive 176 Hp, 172 Lb-Ft., 3630lbs Weight, 22 City / 28 Hwy mpg, 4-wheel disc, all-wheel drive, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
2017 Toyota RAV4 0-60 Times

Trim | 0-60 times, 1/4 mile |
LE 4dr Front-wheel Drive 176 Hp, 172 Lb-Ft., 3455lbs Weight, 24 City / 31 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
LE 4dr All-wheel Drive 176 Hp, 172 Lb-Ft., 3570lbs Weight, 22 City / 29 Hwy mpg, 4-wheel disc, all-wheel drive, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
XLE 4dr Front-wheel Drive 176 Hp, 172 Lb-Ft., 3485lbs Weight, 24 City / 31 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
XLE 4dr All-wheel Drive 176 Hp, 172 Lb-Ft., 3605lbs Weight, 22 City / 29 Hwy mpg, 4-wheel disc, all-wheel drive, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
Limited 4dr Front-wheel Drive 176 Hp, 172 Lb-Ft., 3520lbs Weight, 23 City / 30 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
Limited 4dr All-wheel Drive 176 Hp, 172 Lb-Ft., 3630lbs Weight, 22 City / 29 Hwy mpg, 4-wheel disc, all-wheel drive, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
Platinum 4dr Front-wheel Drive 176 Hp, 172 Lb-Ft., 3520lbs Weight, 23 City / 30 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
Platinum 4dr All-wheel Drive 176 Hp, 172 Lb-Ft., 3630lbs Weight, 22 City / 29 Hwy mpg, 4-wheel disc, all-wheel drive, 6-spd auto transmission | 8.3 sec, 16 @ 0 |
Toyota RAV4 0-60 Times
Year of a Model | 0-60 times | 1/4 mile times |
2021 | 7.8 sec | 16.6 @ 0 mph |
2020 | 7.8 sec | 15 @ 0 mph |
2019 | 8.3 sec | 16 @ 0 mph |
2018 | 8.3 sec | 16 @ 0 mph |
2017 | 8.3 sec | 16 @ 0 mph |
2016 | 7.7 - 8.7 sec | 15.7 @ 90 - 16.6 @ 88 mph |
2015 | 7.7 - 8.9 sec | 15.7 @ 87 - 16.7 @ 86 mph |
2014 | 7.7 - 8.9 sec | 15.7 @ 87 - 16.7 @ 86 mph |
2013 | 7.7 - 8.9 sec | 15.7 @ 87 - 16.7 @ 86 mph |
2012 | 6.1 - 9.4 sec | 14.6 @ 92 - 17 @ 82 mph |
2011 | 6.1 - 9.4 sec | 14.6 @ 92 - 17 @ 82 mph |
2010 | 6.1 - 9.3 sec | 14.5 @ 92 - 16.9 @ 82 mph |
2009 | 6.2 - 9.3 sec | 14.6 @ 92 - 17 @ 82 mph |
2008 | 6.2 - 9.7 sec | 14.6 @ 92 - 17.2 @ 80 mph |
2007 | 6.2 - 9.7 sec | 14.6 @ 92 - 17.2 @ 80 mph |
2006 | 6.2 - 9.7 sec | 14.6 @ 92 - 17.2 @ 80 mph |
2005 | 8.1 - 9 sec | 16.4 @ 85 - 16.5 @ 82 mph |
2004 | 8.1 - 9 sec | 16.4 @ 85 - 16.5 @ 82 mph |
2003 | 8.5 sec | 16.7 @ 80 mph |
2002 | 7.7 - 8.4 sec | 16.3 @ 0 - 17.1 @ 0 mph |
2001 | 7.7 - 8 sec | 16.3 @ 0 - 16.8 @ 0 mph |
2000 | 8.3 - 8.9 sec | 16.9 @ 0 - 17.3 @ 0 mph |
1999 | 8 - 8.6 sec | 16.4 @ 0 - 17 @ 0 mph |
Toyota RAV4 competitors' 0-60
-
Subaru Outback 0-60
- 0-60 5.9 - 9 sec
- quarter mile 14.6 @ 0 - 16.6 @ 0 mph
-
Jeep Wrangler 0-60
- 0-60 6 sec
- quarter mile 15.2 @ 0 mph
-
Jeep Cherokee 0-60
- 0-60 6.7 sec
- quarter mile 15.2 @ 0 mph
-
Hyundai Santa Fe Sport 0-60
- 0-60 6.8 - 9 sec
- quarter mile 15 @ 90 - 16.8 @ 83 mph
-
Kia Sportage 0-60
- 0-60 7.1 - 8.9 sec
- quarter mile 15.3 @ 0 - 16.9 @ 0 mph
-
Honda CR-V 0-60
- 0-60 7.5 sec
- quarter mile 16 @ 0 mph
-
Ford Escape 0-60
- 0-60 7.7 sec
- quarter mile 15.9 @ 0 mph
-
Chevrolet Equinox 0-60
- 0-60 8.2 - 8.7 sec
- quarter mile 16.2 @ 0 mph
-
Volkswagen Tiguan 0-60
- 0-60 8.2 sec
- quarter mile 16.3 @ 0 mph
-
Mazda CX-5 0-60
- 0-60 8.3 sec
- quarter mile 16.4 @ 0 mph
-
Nissan Juke 0-60
- 0-60 8.3 sec
- quarter mile 16.5 @ 83 mph
-
Mitsubishi Outlander Sport 0-60
- 0-60 8.5 - 9.6 sec
- quarter mile -
-
Subaru Forester 0-60
- 0-60 8.5 sec
- quarter mile 16.7 @ 0 mph
-
Jeep Patriot 0-60
- 0-60 8.7 - 10 sec
- quarter mile 16.6 @ 83 - 17.7 @ 81 mph
-
Jeep Compass 0-60
- 0-60 9.1 sec
- quarter mile 17 @ 0 mph
-
Hyundai Tucson 0-60
- 0-60 9.1 - 9.6 sec
- quarter mile 16.8 @ 0 - 17 @ 0 mph
-
Subaru XV Crosstrek 0-60
- 0-60 9.2 - 10.7 sec
- quarter mile 17.2 @ 80 - 18 @ 77 mph
-
GMC Terrain 0-60
- 0-60 9.3 - 9.6 sec
- quarter mile -
-
Nissan Rogue 0-60
- 0-60 10.1 sec
- quarter mile 17 @ 0 mph
-
Subaru XV Crosstrek Hybrid 0-60
- 0-60 10.7 sec
- quarter mile 18.1 @ 79 mph
Cars with the same 0-60 time
2021 Ford Bronco | 0-60 times 7.8 sec | 1/4 mile 0 sec @ 0 |
2021 Honda CR-V Hybrid | 0-60 times 7.8 sec | 1/4 mile 0 sec @ 0 |
2021 Hyundai Elantra | 0-60 times 7.8 sec | 1/4 mile 14.4 sec @ 0 |
2021 Hyundai Sonata Hybrid | 0-60 times 7.8 sec | 1/4 mile 15.9 sec @ 0 |
2021 Toyota Corolla | 0-60 times 7.8 sec | 1/4 mile 16.3 sec @ 0 |
2021 Volkswagen ID.4 | 0-60 times 7.8 sec | 1/4 mile 15 sec @ 0 |
Do you want to earn a few bragging rights? It's simple. Simply test your Toyota RAV4 accelerations time, of course, in a hands-free as well as fully automated way. What's more, post the RAV4 0-60 time to your leaderboard.
The leaderboard will feature accuracy to the millisecond and display your position in comparison to other users in real time. Also, it'll save for you lots of acceleration times from various models.
The Toyota RAV4 may not be the most-well known SUV in the world, but it certainly competes with the more popular ones. It is available in a variety of different engine types too, which means you should be able to find the vehicle that is right for you.
Toyota RAV4 0-60 and Quarter Mile
This is an SUV, so if you are expecting the Toyota RAV4 0-60 to be blisteringly fast, then you will be sorely disappointed. You will be hitting 60 in a shade under 10 seconds, with the quarter mile being about 16 seconds. Sure, not amazingly fast, but for an SUV that is as big as bulky as this, it is not too bad.
The real reason people are probably going to opt for the Toyota RAV4 over one of the older models is that it is a bit bigger (more on that soon), and the number of engine types available. It is also the first Toyota RAV4 to include a front-wheel drive, which is lovely. The entry-level engine will be a 2.0-litre engine with 122 bhp.
Do not expect fantastic handling from SUV either. It is bulky and heavy, which can cause a lower response on occasion…or at least it feels like it. Big roads? You will no doubt be fine traveling around with the Toyota RAV4 on, but if you are going for the smaller roads regularly, then you may wish to pick up a different vehicle.
Exterior & Interior
As mentioned previously; this vehicle is a lot larger than the original model. Almost 1 meter, actually. This means that you are going to have a lot of space inside. Sadly, you are only going to get 2 rows in the vehicle, which is not too bad. However, it may not be ideal for some of the larger families out there, because there are competing models on the market which have three rows of seat, although you will be sacrificing some leg room for everybody if you pick up one of those.
The RAV4 is traditionally Toyota on the inside. It is not the most stylish inside, but it certainly looks like it has been built to last. There are no amazing oddities within the RAV4, this is just a basic car, but you won't be disappointed with the looks.
The outside is where all the action is, and it looks seriously sexy, especially at night when you turn on those LED headlights.
Conclusion
It may not be the smoothest handling car in the world, but it does feel nice to drive. You will need to pay a little bit extra for some required features (although no matter what you do, you can never get it with leather upholstery). You do get safety features as standard, though. Would have been great if it included Wi-Fi like competing models. That being said, it is nowhere near as expensive as some other similar mid-level SUVs on the market, so it is not a major issue.
Source: https://autofiles.com/0-60-times/toyota/rav4/
Leave a Comment